YLSK-GRINDERS
Product Description
YLSK series CNC spring end grinding machine is mainly used for grinding the double sides of the compression springs(including cylindrical springs,conical springs and double conical springs).
Product Info
Minorder | 1 |
---|
Product Detail
YLSK series CNC spring end grinding machine is mainly used for grinding the double sides of the compression springs(including cylindrical springs,conical springs and double conical springs).
The grinding machine uses 2 upright grinding wheelsthe springs are set on the feeding plate feeding speed of the upper grinding wheel is adjustablein continuous and stepping feeding allowing the spring reach a preset height,obtain a maxi grinding capacity according to the pressure used. This machine has the function of self-compensation,selfresetalarm.Using man-machine interaction, we can make programming via the screen which makes it easy to use and increase the productivity.
TECHNICAL PARAMETER
Parameter | YSK-180-6B | YLSK-180-6B-S | YLSK-250-9B | YLSK-250-9B-S | YILSK-600-9B | YLSK-250-12B | YLSK-400-12B |
Specification of Grinding Wheel | Ø400×55 | Ø400×55ר203 | Ø450×65 | Ø450×65ר50 | Ø450×65 | Ø660×100ר170 | Ø660×100ר170 |
Diameter of Feeding Plate (mm) | Ø580 | Ø420 | Ø740 | Ø580 | Ø740 | Ø740 | Ø740 |
Wire Diameter (mm) | Ø0.8-Ø6 | Ø0.8-Ø6 | Ø1-Ø9 | Ø1-Ø9 | Ø1-Ø9 | Ø3-Ø12 | Ø3-Ø12 |
Spring Outside Diamoter (mm) | Ø8-Ø80 | Ø8-Ø80 | Ø10-Ø100 | Ø10-Ø100 | Ø10-Ø100 | Ø20-Ø130 | Ø20-Ø130 |
Spring Height (mm) | 10-180 | 10-180 | 20-250 | 20-250 | 300-600 | 20-250 | 150-400 |
Machine Dimension (mm) | 2050×1660×2120 | 2050 ×2060×2120 | 2215×1900×2400 | 2215×2265×2400 | 2215×2000×2850 | 2600×2100×2800 | 2600×2100×3060 |
upper Grinding Wheel Motor (kw) | 4 | 4 | 5.5 | 5.5 | 7.5 | 12.5 | 12.5 |
Lower Grinding Wheel Motor (kw) | 4 | 4 | 5.5 | 5.5 | 7.5 | 12.5 | 12.5 |
Feeding Plate Motor (kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 |
Switch Feeding Plate Motor (kw) | / | 1.5 | / | 1.5 | / | / | / |
Elevating Motor of UpperGrinding Wheel (kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
Elevating Motor of LowerGrinding Wheel (kw) | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 |
Air Blower (kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5×2 | 1.5×2 | 1.5×2 |
Compensated Motor ofupper Grinding Wneel (kw) | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 |
Total Power (kw) | 12.82 | 14.32 | 15.82 | 17.32 | 21.32 | 33.71 | 33.71 |
Rotation Rate of the Feoding Plate (r/min) |
Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Rotation Rate of theGrinding Head (r/min) | 1450 | 1450 | 1450 | 1450 | 1450 | 965 | 965 |
Upper Grinding HeadDisplaoement Distance (mm) | 180 | 180 | 250 | 250 | 250 | 250 | 400 |
Lower Grinding HeadDisplacement Distance (mm) | 40 | 40 | 50 | 50 | 50 | 70 | 70 |
Verticality (Ho) | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 |
Roughness (Ra) | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 |
Power Source | 3-phase380V AC 50Hz | 3-phase380V AC 50Hz | 3-phase380V AC 50Hz | 3-phase380V AC 50Hz | 3-phase380V AC 50Hz | 3-phase380v AC 50Hz | phase380V AC 50Hz |
Not Weight of the Machine (kg) | 2200 | 2500 | 2800 | 3500 | 4500 | 5500 | 6000 |